| Symbol | Price | 52w high | Drawdown | To reclaim | |
|---|---|---|---|---|---|
| CBRS | $120.66 | $386.34 | -68.8% | 220% | |
| TSLL | $9.57 | $23.74 | -59.7% | 148% | |
| CRWV | $61.12 | $141.79 | -56.9% | 132% | |
| ORCL | $129.59 | $289.24 | -55.2% | 123% | |
| SFTBY | $14.98 | $28.97 | -48.3% | 93% | |
| UI | $591.48 | $1099.99 | -46.2% | 86% | |
| NBIS | $170.24 | $299.86 | -43.2% | 76% | |
| RDDT | $155.14 | $263.50 | -41.1% | 70% | |
| HOOD | $96.52 | $150.47 | -35.9% | 56% | |
| BE | $226.22 | $351.28 | -35.6% | 55% | |
| SPCX | $147.96 | $225.64 | -34.4% | 52% | |
| AVGO | $334.59 | $495.00 | -32.4% | 48% | |
| NEXT | $6.25 | $9.24 | -32.4% | 48% | |
| MRVL | $237.09 | $329.88 | -28.1% | 39% | |
| VG | $12.81 | $17.62 | -27.3% | 38% | |
| TSLA | $368.06 | $498.83 | -26.2% | 36% | |
| PTY | $10.71 | $13.91 | -23.0% | 30% | |
| TTWO | $204.92 | $265.94 | -22.9% | 30% | |
| U | $40.58 | $52.15 | -22.2% | 29% | |
| TOST | $31.45 | $39.73 | -20.8% | 26% | |
| TQQQ | $70.64 | $88.09 | -19.8% | 25% | |
| GOOGL | $344.18 | $408.61 | -15.8% | 19% | |
| NVDA | $217.09 | $243.37 | -10.8% | 12% | |
| AMZN | $262.45 | $287.20 | -8.6% | 9% |
Equity series is young and accumulating daily; realized window is rolling 3mo. Drawdown names double as TLH candidates (see Rebalance Lab) and re-entry lenses. Read-only — no orders.