| Robinhood link (main+agentic reads) | – | awaiting re-auth (browser step pending) · probe 2026-10-09T20:00 · invalid_grant |
| Equity / drawdown / scenario analytics | 5.5d | scenarios, drawdown, options, equity_history |
| Prices snapshot (public Yahoo) | 1h | quotes + 52wk bounds |
| Earnings calendar | 1h | hourly refresh |
| Agentic snapshot | 0h | agentic book state |
| Signals (social-arb proposals) | 12.3d | intel pipeline |
| Stress Lab (scenarios.json) | 9h | |
| Options Book (options.json) | 0h | |
| Performance curve (equity_history.json) | 9h | |
| Drawdown map (drawdown.json) | 0h | |
| Realized P&L (realized_pnl_history.json) | 14.0d | |
| Trim ladder (profit_targets.json) | 56.0d | |
| Rebalance proposal (rebalance.json) | 55.1d | |
| Catalysts (catalysts.json) | 9h | |
| Wash-sale gates (wash_sale_risk.json) | 14.0d | |
| Tax lots (equity_tax_lots.json) | 14.0d |
| vibe-trading-serve-watchdog | ok | 2026-10-19T20:20 (fails=0) |
| vibe-dashboard-watchdog | ok | 2026-10-19T20:20 (fails=0) |
| profile-monitor | ok | 2026-10-19T20:10 (fails=0) |
| herdr-cos-server-watchdog | ok | 2026-10-19T20:19 (fails=0) |
| allin-podcast-rss | ok | 2026-10-19T19:55 (fails=0) |
| podcast-alpha-rss | ok | 2026-10-19T19:55 (fails=0) |
| live-intel-monitor | ok | 2026-10-19T19:40 (fails=0) |
| rh-capture-watchdog | ok | 2026-10-19T20:19 (fails=0) |
| trades-site-serve-watchdog | ok | 2026-10-19T20:20 (fails=0) |
| quote-of-the-day-rotator | ok | 2026-10-19T20:00 (fails=0) |
| trades-site-rebuild | ok | 2026-10-19T19:50 (fails=0) |
| rh-token-refresh | error | 2026-10-19T20:00 (fails=75) |
| market-open-briefing | ok | 2026-10-19T13:30 (fails=0) |
| bhaiya-route-recovery | ok | 2026-10-19T19:55 (fails=0) |
| raj-morning-prefetch | ok | 2026-10-19T11:30 (fails=0) |
| market-quotes-refresh | ok | 2026-10-19T20:20 (fails=0) |
Stale sources self-heal when the underlying pipeline next succeeds; the Robinhood re-auth is manual by design (owner browser step).