Generated: 2026-08-24 | Prices: 2026-08-21 close — CRWV 87.83, TSLL 9.78 | Basis: equity_tax_lots.json
IMPORTANT — review before executing. This is a *candidate* sell list generated from your real tax-lot data. Nothing here is auto-traded and no order has been or will be placed on your behalf. You must review each lot, confirm current prices, account for commissions/partial fills, and consider the wash-sale window and your full tax picture before submitting any orders yourself.
The 30-day window applies both before and after the sale — avoid acquiring a substantially identical position within 61 days centered on the sale.
| Symbol | Lots | Shares | Realized loss |
|---|---|---|---|
| CRWV (ST, all) | 6 | 300 | $-5,752.99 |
| TSLL (harvested losers) | 20 | 3,130 | $-9,108.07 |
| Total | 26 | 3,430 | $-14,861.06 |
harvest_trade_list.csv columns: symbol, open_lot_id, open_date, term, shares, cost_per_share, current_price, proceeds, realized_loss.proceeds = current_price × shares; realized_loss = (current_price − cost_per_share) × shares (negative = a loss to harvest; positive = a gain, excluded for TSLL).
Each row is a specific tax lot identified by its real open_lot_id.
| Symbol | open_date | term | shares | cost/share | price | proceeds | realized_loss |
|---|---|---|---|---|---|---|---|
| CRWV | 2026-05-13 | ST | 1 | 107.69 | 87.83 | 87.83 | -19.86 |
| CRWV | 2026-06-01 | ST | 1 | 125.34 | 87.83 | 87.83 | -37.51 |
| CRWV | 2026-06-03 | ST | 8 | 120.00 | 87.83 | 702.64 | -257.36 |
| CRWV | 2026-06-12 | ST | 1 | 103.37 | 87.83 | 87.83 | -15.54 |
| CRWV | 2026-06-22 | ST | 200 | 112.06 | 87.83 | 17,566.00 | -4,846.00 |
| CRWV | 2026-06-26 | ST | 89 | 94.31 | 87.83 | 7,816.87 | -576.72 |
| TSLL | 2025-01-06 | LT | 1 | 28.47 | 9.78 | 9.78 | -18.69 |
| TSLL | 2025-01-13 | LT | 99 | 27.50 | 9.78 | 968.22 | -1,754.28 |
| TSLL | 2025-01-13 | LT | 100 | 27.63 | 9.78 | 978.00 | -1,785.00 |
| TSLL | 2025-01-13 | LT | 100 | 27.82 | 9.78 | 978.00 | -1,804.00 |
| TSLL | 2025-02-27 | LT | 100 | 13.60 | 9.78 | 978.00 | -382.00 |
| TSLL | 2025-03-04 | LT | 500 | 11.04 | 9.78 | 4,890.00 | -630.00 |
| TSLL | 2025-03-07 | LT | 100 | 10.50 | 9.78 | 978.00 | -72.00 |
| TSLL | 2025-03-07 | LT | 200 | 10.00 | 9.78 | 1,956.00 | -44.00 |
| TSLL | 2025-06-05 | LT | 1,000 | 10.41 | 9.78 | 9,780.00 | -630.00 |
| TSLL | 2025-06-05 | LT | 30 | 12.90 | 9.78 | 293.40 | -93.60 |
| TSLL | 2025-06-17 | LT | 100 | 16.70 | 9.78 | 978.00 | -692.00 |
| TSLL | 2025-06-27 | LT | 100 | 12.20 | 9.78 | 978.00 | -242.00 |
| TSLL | 2026-03-20 | ST | 50 | 13.00 | 9.78 | 489.00 | -161.00 |
| TSLL | 2026-03-30 | ST | 50 | 11.53 | 9.78 | 489.00 | -87.50 |
| TSLL | 2026-04-02 | ST | 100 | 11.44 | 9.78 | 978.00 | -166.00 |
| TSLL | 2026-04-02 | ST | 100 | 11.44 | 9.78 | 978.00 | -166.00 |
| TSLL | 2026-04-06 | ST | 100 | 11.50 | 9.78 | 978.00 | -172.00 |
| TSLL | 2026-04-07 | ST | 100 | 10.50 | 9.78 | 978.00 | -72.00 |
| TSLL | 2026-04-07 | ST | 100 | 10.46 | 9.78 | 978.00 | -68.00 |
| TSLL | 2026-04-07 | ST | 100 | 10.46 | 9.78 | 978.00 | -68.00 |
This material is informational only and is not tax, investment, or trading advice. Realized-loss harvesting has real tax consequences (offset of capital gains and up to $3,000/year of ordinary income, wash-sale rules, state taxes, etc.). Consult a qualified tax professional before executing. You are solely responsible for any trades you place. No trades were or will be executed automatically by this tool.